Electromagnetic Flowmeters
Electromagnetic Flowmeters, commonly known as Magmeters are inferential type of flow meters. They are used for measurement of flow rate of electrically conductive liquids in a closed pipe applications. Magmeters use electromotive force (EMF) to determine the velocity of liquid using Faraday’s law of Electromagnetic Induction and flow rate by using equation of conductivity.
Parameters | EUMAG FULL BORE | EUMAG BATTERY OPERATED | EUMAG INSERTION |
Minimum conductivity | >5 µs/cm | >5 µs/cm | >5µs/cm |
Nominal Dia in mm | 10 mm to 3000 mm | 10 mm to 1000mm | > 150 mm |
Working pressure Kg/CM2 | 10,16,25,40 (Higher on request | 10,16,25,40 | 20 |
Working temp. Deg.C | Integral PTFE 120 deg C Remote PTFE 180 deg C | Up to 55 deg C | Up to 120 deg C |
Electrode material | SS 316 L std * | SS 316 L std * | SS 316 L std * |
Sensor lining | Neoprene/Hard Rubber/PTFE | Neoprene/Hard Rubber/PTFE | NA |
Display version | Integral/Remote | Integral | Integral/Remote |
Measuring tube material | SS 304 standard * | SS 304 standard * | SS 316 L std * |
Sensor housing material | MS/SS304/SS316 | MS/SS304/SS316 | NA |
End connection | Flange/wafer/Triclamp/SMS | Flange/wafer/Triclamp/SMS | NA |
Measuring range | 0.5 to 10 m/s | 0.5 to 10 m/s | 0.5 to 10 m/s |
Accuracy % of | (+/-) 0.5 % M.V. | (+/-) 0.5 % M.V. | (+/-) 1% M.V. |
Repeatability | (+/-) 0.5% of span | (+/-) 0.5% of span | (+/-) 0.5% of span |
Display | LCD | LCD | LCD |
Display units | All standard engineering unit | All standard engineering unit | All standard engineering unit |
Out put | 4-20 mA Pulse, Relay | 4-20 mA Passive * | -4-20 mA * |
Power supply | 230 VAC/24 VDC/Solar Powered | Battery powered 5 years | 230 VAC/24 VDC/Solar Powered* |
Protection class for sensor | IP 65 Std, IP 67 or IP 68 for | Std IP 65 | Std IP 65 |
Protection class for | IP 65, IP 67 | IP 65 | IP 65, IP 67 |
Cable length for remote | 10 meter * | NA | 10 meter * |
Installation | Inline flanged type | Inline flanged type | Insertion type with use of isolating ball valve assembly on pipe line |
Communication | RS 485 MODBUS , HART , | RS 485 MODBUS , HART | RS 485 MODBUS , HART |
Water & waste water / Pulp & paper /Chemical industry / Cement Industry /Steel Industry /Metals& Mining /Sugar Industries /Food & beverage industry /Automobile
Infra companies /Urban Irrigation /OEM /Power industry/Nuclear Power /HVAC
Pharma Industry
PARAMETERS | EUMAG MINI | EUMAG WAFER ( SANDWICH ) |
Minimum conductivity | >5 µs/cm | >5 µs/cm |
Line size | DN3, DN6, DN10, DN15 | DN50,DN80, DN100, DN150, DN200 |
Velocity | 0.1 M/S – 15 M/S | 0.5 M/S-10 M/S |
Accuracy | ±0.5% of reading | ±0.5% of reading |
Lining types | F46 polymer | STD: Hard Rubber /OPTIONS: PFA |
Electrode types | SS316L | STD: SS316 /OPTIONS: SS316L, Hastalloy C |
Grounding Electrode |
| STD: SS316 /OPTIONS: SS316L, Hastelloy C |
Pressure | 16 Bar | 10 Bar |
Temperature | 10-55°C | Upto 60° C |
IP RATING | IP 65 | IP 65 |
Power supply | 85-250VAC , 20V-36V DC | 230 VAC |
Flanges | CS |
|
Output | 4-20 mA, pulse | 4-20 mA, pulse |
Display | LCDisplay,128X128mm Three lines 4 internal push button | back-lit LCD, OLED, Flow 6 digits, Tantalizer 8 digits |
Communication | RS 485 MODBUS | RS 485 MODBUS , HART |
Alarm | High/Low alarm | High/Low alarm |
Connection | 1/2 NPT,BSP |
|
Address List
- 17 – 20, 1st Floor, Royal Chambers, Paud Road, Pune 411 038, Maharashtra, India.
- 91-20-25443079
- Sales@eurekaflow.com
Social Networks
- yourfbusername
- @twitterhandle
- insta_account
- plusprofilename
- username